Quarter |
Board Meeting Dates |
Q4 | May 16, 2023 |
Q3 | Janaury 25, 2023 | February 8, 2023 |
Q2 | October 14, 2022 | November 9, 2022 |
Q1 | July 15, 2022 | August 9, 2022 |
Quarter |
Board Meeting Dates |
Q4 | May 26, 2022 |
Q3 | January 28, 2022 | March 10, 2022 |
Q2 | October 29, 2021 | November 27, 2021 |
Q1 | July 29, 2021 |
Quarter |
Board Meeting Dates |
Q4 | May 14, 2021 |
Q3 | January 22, 2021 | March 6, 2021 |
Q2 | October 17, 2020 |
Q1 | July 14, 2020 |
Quarter |
Board Meeting Dates |
Q4 | July 14, 2020 |
Q3 | February 7, 2020 |
Q2 | October 20, 2019 |
Q1 | July 24, 2019 |
Quarter |
Board Meeting Dates |
Q4 | May 10, 2019 |
Q3 | January 22, 2019 |
Q2 | October 3, 2018 | October 22, 2018 |
Q1 | July 30, 2018 |
Quarter |
Board Meeting Dates |
Q4 | April 24, 2018 |
Q3 | January 30, 2018 |
Q2 | October 16, 2017 |
Q1 | July 28, 2017 |
Quarter |
Board Meeting Dates |
Q4 | May 4, 2017 |
Q3 | January 25, 2017 |
Q2 | October 21, 2016 |
Q1 | April 29, 2016 | June 25, 2016 |
Quarter |
Board Meeting Dates |
Q4 | January 15, 2016 |
Q3 | November 2, 2015 |
Q2 | July 18, 2015 |
Q1 | April 30, 2015 | June 2, 2015 | June 19, 2015 |
Quarter |
Board Meeting Dates |
Q4 | January 16, 2015 |
Q3 | October 18, 2014 |
Q2 | July 19, 2014 |
Q1 | April 05, 2014 | May 10, 2014 |
Quarter |
Board Meeting Dates |
Q4 | February 1, 2014 |
Q3 | October 30, 2013 |
Q2 | July 15, 2013 |
Q1 | April 19, 2013 |
Quarter |
Board Meeting Dates |
Q4 | January 19, 2013 |
Q3 | October 20, 2012 |
Q2 | July 21, 2012 |
Q1 | April 25, 2012 |
Quarter |
Board Meeting Dates |
Q4 | January 21, 2012 |
Q3 | October 15, 2011 |
Q2 | September 27, 2011 |
Q2 | August 3, 2011 |
Q1 | May 4, 2011 |
Quarter |
Board Meeting Dates |
Q4 | January 28, 2011 |
Q3 | November 8, 2010 |
Q2 | August 18, 2010 |
Q1 | May 4, 2010 |
Download Prospectus Click to view
Month |
BSE |
NSE | ||||||||
Open Price$ |
High Price | Low Price | Close Price# | Average Volume (Nos) | Open Price$ | High Price | Low Price | Close Price# | Average Volume (Nos) | |
Rs. | Rs. | |||||||||
Apr - 23 | 845.20 | 943.10 | 833.00 | 914.95 | 21,460 | 850.00 | 943.55 | 832.95 | 915.10 | 8,06,695 |
Month |
BSE |
NSE | ||||||||
Open Price$ |
High Price | Low Price | Close Price# | Average Volume (Nos) | Open Price$ | High Price | Low Price | Close Price# | Average Volume (Nos) | |
Rs. | Rs. | |||||||||
Mar - 23 | 850.05 | 910.80 | 814.90 | 842.95 | 12,716 | 856.90 | 910.00 | 814.30 | 842.60 | 3,78,901 |
Feb - 23 | 804.55 | 893.95 | 804.55 | 856.90 | 29,134 | 823.90 | 894.00 | 806.50 | 857.40 | 6,42,890 |
Jan - 23 | 879.70 | 883.00 | 790.05 | 821.25 | 13,984 | 867.10 | 885.35 | 790.10 | 820.95 | 4,02,191 |
Dec - 22 | 925.20 | 976.45 | 800.60 | 867.60 | 18,285 | 930.50 | 976.90 | 802.40 | 867.95 | 5,34,568 |
Nov - 22 | 924.95 | 945.20 | 853.00 | 924.10 | 26,449 | 927.50 | 946.00 | 852.25 | 923.90 | 5,84,373 |
Oct - 22 | 917.25 | 959.00 | 833.80 | 924.95 | 70,482 | 924.00 | 959.55 | 831.30 | 924.65 | 8,46,959 |
Sep - 22 | 995.65 | 1,088.40 | 886.00 | 917.20 | 31,553 | 990.00 | 1,088.95 | 878.30 | 917.80 | 8,86,211 |
Aug - 22 | 920.25 | 1017.90 | 878.40 | 1007.40 | 21,592 | 916.90 | 1017.95 | 878.20 | 1006.85 | 7,09,786 |
Jul - 22 | 733.05 | 920.25 | 732.60 | 910.15 | 19,149 | 734.35 | 920.75 | 731.35 | 910.15 | 8,01,781 |
Jun - 22 | 813.40 | 826.00 | 726.25 | 736.35 | 13,153 | 813.80 | 826.80 | 725.95 | 737.65 | 6,88,609 |
May - 22 | 955.00 | 961.35 | 730.50 | 808.45 | 29,919 | 944.50 | 962.00 | 730.00 | 805.75 | 8,48,544 |
Apr - 22 | 940.00 | 1,021.45 | 911.70 | 960.10 | 36,809 | 948.00 | 1,021.50 | 912.00 | 960.25 | 8,62,952 |
Month |
BSE |
NSE | ||||||||
Open Price$ |
High Price | Low Price | Close Price# | Average Volume (Nos) | Open Price$ | High Price | Low Price | Close Price# | Average Volume (Nos) | |
Rs. | Rs. | |||||||||
Mar - 22 | 896.00 | 963.00 | 786.60 | 939.30 | 30,407 | 894.00 | 961.70 | 786.00 | 939.85 | 9,16,694 |
Feb - 22 | 919.00 | 998.50 | 850.00 | 909.15 | 41,298 | 927.45 | 998.90 | 841.50 | 907.20 | 10,18,744 |
Jan - 22 | 861.00 | 998.00 | 855.60 | 915.60 | 50,610 | 862.00 | 997.85 | 855.05 | 915.80 | 13,00,415 |
Dec - 21 | 849.70 | 913.60 | 770.75 | 863.25 | 37,833 | 835.15 | 914.15 | 770.00 | 861.80 | 8,35,565 |
Nov - 21 | 937.80 | 1,051.90 | 800.45 | 832.70 | 96,132 | 936.00 | 1,051.90 | 800.00 | 832.75 | 18,06,743 |
Oct - 21 | 963.00 | 1,007.00 | 848.50 | 905.55 | 1,15,575 | 960.00 | 1,007.70 | 848.60 | 905.30 | 20,96,122 |
Sep - 21 | 715.00 | 982.70 | 705.85 | 963.65 | 2,68,064 | 717.60 | 982.95 | 705.55 | 964.20 | 26,84,992 |
Aug - 21 | 673.15 | 754.10 | 643.95 | 702.35 | 32,917 | 680.00 | 755.00 | 643.45 | 703.60 | 5,77,464 |
Jul - 21 | 630.00 | 729.00 | 626.70 | 672.60 | 43,899 | 628.55 | 729.00 | 625.55 | 672.40 | 6,55,395 |
Jun - 21 | 615.00 | 681.00 | 586.05 | 629.65 | 48,480 | 614.00 | 681.00 | 586.05 | 629.70 | 7,54,493 |
May - 21 | 545.25 | 633.55 | 514.20 | 605.65 | 26,697 | 543.10 | 633.75 | 522.30 | 605.45 | 6,64,508 |
Apr - 21 | 565.00 | 611.00 | 516.00 | 547.45 | 11,125 | 571.35 | 603.00 | 515.10 | 547.25 | 2,53,013 |
Month |
BSE |
NSE | ||||||||
Open Price$ |
High Price | Low Price | Close Price# | Average Volume (Nos) | Open Price$ | High Price | Low Price | Close Price# | Average Volume (Nos) | |
Rs. | Rs. | |||||||||
Mar - 21 | 546.60 | 611.90 | 527.95 | 575.40 | 26,177 | 547.15 | 609.00 | 527.00 | 575.15 | 5,18,483 |
Feb - 21 | 535.00 | 599.00 | 528.00 | 545.80 | 44,389 | 531.10 | 599.00 | 527.05 | 545.60 | 4,28,877 |
Jan - 21 | 583.00 | 635.05 | 509.85 | 526.75 | 48,411 | 584.00 | 628.00 | 510.00 | 526.95 | 5,32,604 |
Dec - 20 | 455.00 | 595.65 | 455.00 | 583.00 | 33,463 | 465.00 | 596.20 | 463.60 | 583.40 | 6,19,375 |
Nov - 20 | 444.00 | 472.40 | 424.00 | 463.35 | 40,474 | 445.40 | 472.60 | 425.00 | 463.40 | 5,59,392 |
Oct - 20 | 402.00 | 498.95 | 370.30 | 442.95 | 28,280 | 396.00 | 498.55 | 370.05 | 443.15 | 7,75,400 |
Sep - 20 | 366.35 | 442.30 | 364.50 | 394.05 | 9,437 | 380.50 | 443.00 | 366.55 | 394.20 | 4,74,963 |
Aug - 20 | 348.50 | 430.00 | 331.25 | 389.75 | 22,530 | 345.60 | 440.00 | 330.85 | 389.90 | 5,60,669 |
Jul - 20 | 362.70 | 412.00 | 348.50 | 349.95 | 15,553 | 366.50 | 412.90 | 348.00 | 349.90 | 3,10,172 |
Jun - 20 | 323.50 | 397.00 | 323.50 | 365.10 | 25,402 | 323.00 | 396.20 | 321.10 | 365.80 | 3,57,900 |
May - 20 | 339.95 | 358.00 | 290.10 | 319.65 | 31,674 | 327.00 | 357.00 | 290.00 | 319.80 | 4,53,049 |
Apr - 20 | 332.10 | 435.60 | 291.25 | 343.65 | 34,505 | 331.75 | 435.00 | 291.40 | 344.50 | 7,31,044 |
Month |
BSE |
NSE | ||||||||
Open Price$ |
High Price | Low Price | Close Price# | Average Volume (Nos) | Open Price$ | High Price | Low Price | Close Price# | Average Volume (Nos) | |
Rs. | Rs. | |||||||||
Mar - 20 | 508.00 | 522.85 | 324.75 | 334.20 | 3,12,044 | 512.30 | 524.70 | 323.60 | 331.75 | 4,54,563 |
Feb - 20 | 546.70 | 558.00 | 490.00 | 510.00 | 20,501 | 540.70 | 559.00 | 487.60 | 509.95 | 2,73,648 |
Jan - 20 | 530.35 | 583.55 | 508.00 | 546.10 | 24,195 | 530.65 | 584.00 | 507.00 | 545.55 | 2,92,429 |
Dec - 19 | 517.35 | 571.50 | 505.90 | 530.95 | 41,581 | 516.90 | 571.80 | 505.50 | 530.65 | 3,23,554 |
Nov - 19 | 505.00 | 536.25 | 491.35 | 517.35 | 24,188 | 510.05 | 536.00 | 491.00 | 516.90 | 3,07,027 |
Oct - 19 | 508.00 | 544.50 | 467.40 | 506.40 | 20,897 | 507.60 | 545.00 | 467.25 | 506.90 | 2,85,757 |
Sep - 19 | 566.90 | 582.55 | 480.45 | 507.35 | 30,845 | 567.95 | 582.50 | 480.55 | 507.60 | 6,31,551 |
Aug - 19 | 550.00 | 580.10 | 451.00 | 568.35 | 65,162 | 549.75 | 574.50 | 450.00 | 567.95 | 6,28,632 |
Jul - 19 | 607.35 | 641.70 | 512.00 | 549.50 | 40,430 | 611.70 | 641.70 | 515.20 | 549.60 | 4,67,890 |
Jun - 19 | 557.00 | 621.30 | 503.75 | 607.75 | 26,253 | 561.65 | 621.70 | 498.90 | 607.60 | 2,94,086 |
May - 19 | 513.95 | 578.10 | 487.85 | 563.30 | 19,502 | 509.50 | 578.00 | 487.05 | 561.55 | 5,07,530 |
Apr - 19 | 524.30 | 607.00 | 490.50 | 510.00 | 33,127 | 526.40 | 608.25 | 490.20 | 507.30 | 5,83,296 |
Month |
BSE |
NSE | ||||||||
Open Price$ |
High Price | Low Price | Close Price# | Average Volume (Nos) | Open Price$ | High Price | Low Price | Close Price# | Average Volume (Nos) | |
Rs. | Rs. | |||||||||
Mar -19 | 507.00 | 542.00 | 472.00 | 527.30 | 1,54,097 | 498.20 | 541.95 | 470.30 | 528.30 | 6,96,503 |
Feb -19 | 448.00 | 524.00 | 438.00 | 497.15 | 48,848 | 450.50 | 525.00 | 436.25 | 495.35 | 6,45,878 |
Jan -19 | 443.00 | 478.70 | 432.00 | 442.75 | 19,652 | 444.90 | 478.35 | 432.05 | 444.65 | 3,52,061 |
Dec -18 | 452.00 | 491.00 | 437.70 | 445.30 | 13,829 | 449.90 | 492.00 | 436.25 | 440.85 | 3,45,197 |
Nov -18 | 424.80 | 458.80 | 389.95 | 445.00 | 15,087 | 424.85 | 459.80 | 388.45 | 446.30 | 4,17,200 |
Oct -18 | 404.60 | 445.75 | 351.75 | 424.30 | 84,497 | 401.00 | 440.00 | 351.35 | 423.35 | 6,75,996 |
Sep -18 | 430.25 | 474.00 | 395.05 | 403.75 | 81,941 | 439.50 | 475.45 | 395.10 | 405.60 | 3,88,070 |
Aug -18 | 499.90 | 499.90 | 435.05 | 441.90 | 13,276 | 495.00 | 497.05 | 435.50 | 440.85 | 2,39,053 |
Jul -18 | 480.00 | 518.00 | 451.95 | 495.80 | 35,548 | 477.05 | 514.95 | 450.50 | 496.10 | 3,63,226 |
Jun -18 | 502.50 | 535.80 | 452.20 | 477.20 | 20,924 | 512.15 | 535.50 | 452.00 | 477.35 | 3,02,156 |
May -18 | 552.70 | 573.70 | 488.55 | 506.60 | 44,919 | 552.70 | 575.00 | 488.05 | 506.95 | 3,35,227 |
Apr -18 | 512.00 | 609.40 | 491.30 | 549.00 | 58,278 | 512.55 | 610.00 | 490.35 | 549.50 | 5,65,278 |
Month |
BSE |
NSE | ||||||||
Open Price$ |
High Price | Low Price | Close Price# | Average Volume (Nos) | Open Price$ | High Price | Low Price | Close Price# | Average Volume (Nos) | |
Rs. | Rs. | |||||||||
Mar -18 | 523.95 | 560.95 | 468.45 | 508.45 | 48,307 | 520.05 | 561.40 | 467.00 | 510.25 | 5,56,058 |
Feb -18 | 534.80 | 576.70 | 437.55 | 517.15 | 41,703 | 534.50 | 574.40 | 443.60 | 519.15 | 4,37,421 |
Jan -18 | 485.00 | 562.00 | 474.00 | 527.70 | 48,667 | 484.00 | 562.35 | 475.05 | 528.80 | 3,62,417 |
Dec -17 | 489.85 | 492.90 | 433.00 | 479.80 | 24,703 | 488.10 | 492.00 | 444.00 | 481.20 | 2,05,044 |
Nov -17 | 480.45 | 529.00 | 453.40 | 485.50 | 31,374 | 480.00 | 528.95 | 452.00 | 487.20 | 3,10,234 |
Oct -17 | 425.00 | 485.00 | 400.00 | 473.30 | 1,74,716 | 427.00 | 487.65 | 401.00 | 474.75 | 5,97,813 |
Sep -17 | 376.10 | 437.50 | 376.10 | 423.35 | 29,785 | 381.90 | 439.90 | 379.05 | 423.80 | 2,29,934 |
Aug -17 | 391.00 | 406.00 | 352.00 | 379.80 | 49,230 | 386.80 | 406.00 | 348.00 | 381.00 | 1,98,905 |
Jul-17 | 362.00 | 400.65 | 360.00 | 387.00 | 10,094 | 362.40 | 401.30 | 358.60 | 386.35 | 1,52,013 |
Jun-17 | 379.00 | 405.75 | 338.65 | 358.15 | 9,944 | 373.50 | 405.00 | 335.30 | 357.70 | 2,44,913 |
May-17 | 402.50 | 418.00 | 362.60 | 376.85 | 30,927 | 401.25 | 416.00 | 363.30 | 377.30 | 2,94,681 |
Apr-17 | 370.15 | 414.00 | 366.00 | 396.40 | 1,03,590 | 368.60 | 413.95 | 361.95 | 397.50 | 6,36,659 |
Month |
BSE |
NSE | ||||||||
Open Price$ |
High Price | Low Price | Close Price# | Average Volume (Nos) | Open Price$ | High Price | Low Price | Close Price# | Average Volume (Nos) | |
Rs. | Rs. | |||||||||
Mar-17 | 326.30 | 395.90 | 318.60 | 367.85 | 68,674 | 324.00 | 396.40 | 317.60 | 368.45 | 2,82,827 |
Feb-17 | 311.55 | 352.70 | 311.50 | 323.45 | 75,066 | 313.50 | 353.00 | 309.95 | 323.45 | 2,25,379 |
Jan-17 | 297.95 | 320.40 | 297.95 | 311.05 | 9,372 | 298.00 | 321.65 | 298.00 | 311.25 | 96,434 |
Dec-16 | 285.00 | 331.25 | 277.30 | 294.75 | 27,728 | 288.00 | 333.00 | 278.05 | 295.35 | 3,05,463 |
Nov-16 | 360.05 | 377.85 | 255.60 | 284.15 | 1,45,203 | 363.90 | 377.90 | 248.30 | 285.85 | 4,27,974 |
Oct-16 | 292.00 | 363.00 | 290.60 | 359.35 | 1,04,668 | 293.65 | 362.90 | 290.15 | 360.25 | 5,48,093 |
Sep-16 | 301.00 | 318.60 | 283.00 | 292.10 | 13,704 | 305.70 | 319.35 | 283.00 | 292.15 | 2,50,291 |
Aug-16 | 292.35 | 322.40 | 282.60 | 303.25 | 14,437 | 291.60 | 322.95 | 282.15 | 301.80 | 2,51,447 |
Jul-16 | 271.95 | 316.00 | 271.50 | 289.65 | 29,740 | 272.00 | 316.25 | 271.00 | 291.00 | 4,75,850 |
Jun-16 | 271.50 | 298.85 | 262.05 | 271.95 | 10,753 | 271.90 | 299.00 | 261.25 | 271.30 | 1,59,950 |
May-16 | 271.80 | 288.00 | 261.50 | 270.20 | 22,091 | 269.00 | 305.00 | 261.00 | 271.00 | 1,53,126 |
Apr-16 | 240.75 | 295.20 | 231.00 | 279.35 | 49,365 | 243.65 | 295.60 | 230.00 | 279.80 | 4,09,500 |
Month |
BSE |
NSE | ||||||||
Open Price$ |
High Price | Low Price | Close Price# | Average Volume (Nos) | Open Price$ | High Price | Low Price | Close Price# | Average Volume (Nos) | |
Rs. | Rs. | |||||||||
Mar-16 | 229.70 | 255.00 | 225.60 | 241.75 | 6,227 | 232.00 | 255.00 | 218.80 | 241.50 | 1,18,325 |
Feb-16 | 244.00 | 246.85 | 210.15 | 230.85 | 5,063 | 244.00 | 247.30 | 212.00 | 230.35 | 88,617 |
Jan-16 | 267.00 | 279.00 | 225.00 | 242.70 | 20,661 | 268.05 | 279.55 | 225.00 | 243.25 | 2,65,980 |
Dec-15 | 258.00 | 273.95 | 248.00 | 268.10 | 9,387 | 262.55 | 273.85 | 248.00 | 268.60 | 1,34,036 |
Nov-15 | 283.10 | 306.00 | 255.10 | 259.60 | 33,239 | 287.30 | 307.00 | 255.10 | 260.60 | 1,70,332 |
Oct-15 | 278.00 | 289.00 | 257.10 | 284.80 | 15,479 | 274.75 | 289.00 | 255.05 | 285.75 | 1,73,593 |
Sep-15 | 223.00 | 276.00 | 209.05 | 272.70 | 21,122 | 223.90 | 275.90 | 209.25 | 273.15 | 2,39,580 |
Aug-15 | 264.00 | 265.00 | 211.50 | 224.75 | 23,088 | 263.15 | 266.35 | 210.05 | 224.85 | 3,91,096 |
July-15 | 279.00 | 295.00 | 243.25 | 263.15 | 26,355 | 277.45 | 294.90 | 242.05 | 263.15 | 2,14,071 |
June-15 | 308.30 | 321.00 | 270.00 | 271.90 | 13,412 | 308.80 | 321.00 | 261.00 | 272.10 | 1,99,341 |
May-15 | 282.40 | 329.00 | 282.40 | 307.00 | 40,766 | 282.00 | 328.00 | 282.00 | 306.65 | 437,993 |
Apr-15 | 281.50 | 314.95 | 267.15 | 270.45 | 79,931 | 283.00 | 309.35 | 267.05 | 269.00 | 202,664 |
Month |
BSE |
NSE | ||||||||
Open Price$ |
High Price | Low Price | Close Price# | Average Volume (Nos) | Open Price$ | High Price | Low Price | Close Price# | Average Volume (Nos) | |
Rs. | Rs. | |||||||||
Mar-15 | 322.00 | 333.30 | 265.25 | 283.30 | 1,53,824 | 323.00 | 333.40 | 264.00 | 284.35 | 3,86,697 |
Feb-15 | 283.60 | 334.00 | 264.10 | 321.90 | 2,19,134 | 284.80 | 334.00 | 266.25 | 321.65 | 8,37,270 |
Jan-15 | 281.00 | 294.25 | 262.50 | 283.10 | 38,483 | 282.00 | 294.50 | 261.65 | 283.25 | 3,99,453 |
Dec-14 | 265.00 | 298.10 | 233.85 | 279.05 | 28,173 | 265.90 | 298.00 | 233.75 | 280.20 | 1,89,503 |
Nov-14 | 248.00 | 274.00 | 235.40 | 264.55 | 1,16,125 | 249.95 | 274.90 | 222.10 | 264.00 | 3,13,399 |
Oct-14 | 220.30 | 251.40 | 203.05 | 244.70 | 14,118 | 219.00 | 251.90 | 203.00 | 245.30 | 2,40,854 |
Sep-14 | 237.00 | 283.85 | 216.10 | 217.10 | 42,499 | 239.00 | 283.60 | 215.55 | 218.00 | 3,43,421 |
Aug-14 | 256.00 | 265.80 | 233.70 | 235.90 | 10,314 | 255.30 | 259.55 | 234.00 | 236.80 | 1,29,799 |
Jul-14 | 263.35 | 271.70 | 230.95 | 259.05 | 25,672 | 260.05 | 272.20 | 230.55 | 260.00 | 267,527 |
Jun-14 | 242.35 | 275.50 | 238.60 | 259.60 | 41,716 | 240.45 | 276.40 | 238.60 | 259.40 | 3,60,558 |
May-14 | 210.05 | 261.55 | 198.20 | 239.55 | 4,85,173 | 214.35 | 262.20 | 197.55 | 239.80 | 9,82,317 |
Apr-14 | 217.00 | 230.00 | 205.10 | 207.35 | 21,615 | 215.85 | 229.80 | 205.50 | 206.60 | 1,55,112 |
Month |
BSE |
NSE | ||||||||
Open Price$ |
High Price | Low Price | Close Price# | Average Volume (Nos) | Open Price$ | High Price | Low Price | Close Price# | Average Volume (Nos) | |
Rs. | Rs. | |||||||||
Mar-14 | 190.00 | 234.50 | 188.80 | 216.70 | 35,510 | 191.80 | 234.40 | 188.10 | 215.85 | 2,41,126 |
Feb-14 | 200.50 | 201.25 | 181.55 | 189.75 | 7,015 | 202.00 | 219.45 | 180.50 | 189.60 | 48,642 |
Jan-14 | 231.40 | 242.75 | 182.00 | 204.35 | 13,449 | 232.85 | 244.70 | 185.25 | 203.80 | 313,526 |
Dec-13 | 197.30 | 237.95 | 183.50 | 233.40 | 12,537 | 192.10 | 237.00 | 183.55 | 234.10 | 2,57,552 |
Nov-13 | 188.00 | 209.90 | 181.05 | 193.85 | 5,677 | 185.05 | 210.75 | 183.05 | 192.95 | 107,997 |
Oct-13 | 167.00 | 191.75 | 165.00 | 188.40 | 12,208 | 165.75 | 190.15 | 164.25 | 188.10 | 219,856 |
Sep-13 | 169.00 | 183.20 | 154.00 | 169.50 | 15,912 | 165.10 | 183.80 | 153.15 | 169.10 | 1,61,276 |
Aug-13 | 202.95 | 208.95 | 158.40 | 165.55 | 39,339 | 204.00 | 210.45 | 155.70 | 166.50 | 1,45,186 |
July-13 | 198.10 | 229.70 | 191.45 | 200.30 | 7,041 | 197.00 | 223.95 | 191.00 | 199.30 | 75,115 |
June-13 | 232.05 | 237.85 | 191.25 | 197.10 | 5,933 | 234.90 | 236.60 | 191.00 | 197.85 | 190,699 |
May-13 | 247.00 | 282.50 | 230.00 | 233.20 | 10,492 | 246.55 | 284.40 | 230.00 | 233.60 | 100,114 |
Apr-13 | 262.00 | 272.00 | 226.05 | 245.70 | 3,873 | 260.00 | 266.75 | 225.20 | 243.90 | 53,815 |
Month |
BSE |
NSE | ||||||||
Open Price$ |
High Price | Low Price | Close Price# | Average Volume (Nos) | Open Price$ | High Price | Low Price | Close Price# | Average Volume (Nos) | |
Rs. | Rs. | |||||||||
Mar-13 | 271.90 | 291.85 | 245.00 | 257.05 | 23,075 | 265.60 | 291.00 | 244.25 | 257.65 | 46,892 |
Feb-13 | 290.50 | 297.00 | 272.00 | 274.20 | 7,014 | 293.00 | 298.00 | 270.00 | 275.60 | 55,459 |
Jan-13 | 293.30 | 327.70 | 266.75 | 291.70 | 20,577 | 293.00 | 328.00 | 267.00 | 291.25 | 121,953 |
Dec-12 | 288.65 | 320.00 | 276.00 | 290.20 | 24,234 | 290.00 | 319.20 | 277.05 | 288.15 | 81,934 |
Nov-12 | 273.05 | 299.70 | 265.60 | 286.10 | 9,272 | 269.05 | 299.95 | 265.05 | 285.55 | 76,712 |
Oct-12 | 267.35 | 284.80 | 255.15 | 273.20 | 16,333 | 265.45 | 284.75 | 255.40 | 273.05 | 87,912 |
Sep-12 | 228.25 | 272.50 | 225.15 | 265.00 | 94,990 | 227.25 | 271.70 | 226.10 | 264.90 | 1,15,935 |
Aug-12 | 233.00 | 237.70 | 225.50 | 228.25 | 2,829 | 233.00 | 237.65 | 225.00 | 228.75 | 33,017 |
July-12 | 244.50 | 247.00 | 226.00 | 230.55 | 7,321 | 244.80 | 248.80 | 225.55 | 231.25 | 1,02,341 |
Jun-12 | 258.10 | 271.80 | 236.20 | 242.75 | 10,910 | 263.80 | 272.00 | 232.40 | 243.40 | 51,915 |
May-12 | 271.95 | 271.95 | 228.00 | 257.25 | 1,360 | 270.10 | 271.00 | 231.55 | 257.95 | 1,17,370 |
Apr-12 | 270.00 | 284.50 | 263.00 | 270.15 | 3,123 | 274.50 | 287.20 | 259.85 | 273.35 | 49,354 |
Month |
BSE |
NSE | ||||||||
Open Price$ |
High Price | Low Price | Close Price# | Average Volume (Nos) | Open Price$ | High Price | Low Price | Close Price# | Average Volume (Nos) | |
Rs. | Rs. | |||||||||
Mar-12 | 279.85 | 286.00 | 250.00 | 268.55 | 14,444 | 275.00 | 286.95 | 240.40 | 269.65 | 1,11,252 |
Feb-12 | 241.00 | 322.90 | 241.00 | 283.90 | 12,171 | 251.10 | 325.00 | 245.60 | 284.10 | 1,81,052 |
Jan-12 | 213.00 | 263.40 | 205.05 | 250.60 | 7,223 | 212.00 | 263.85 | 206.20 | 251.95 | 34,721 |
Dec-11 | 223.00 | 234.95 | 205.10 | 208.50 | 1,794 | 201.55 | 234.90 | 201.55 | 209.80 | 30,976 |
Nov-11 | 233.00 | 235.00 | 214.05 | 220.10 | 1,370 | 233.05 | 239.95 | 204.00 | 220.30 | 29,244 |
Oct-11 | 234.75 | 244.85 | 221.00 | 233.40 | 8,178 | 231.95 | 249.00 | 220.35 | 234.25 | 46,064 |
Sep-11 | 232.95 | 232.95 | 212.25 | 229.45 | 11,221 | 233.85 | 250.00 | 215.05 | 231.55 | 44,563 |
Aug-11 | 240.00 | 242.00 | 210.00 | 225.00 | 2,540 | 240.00 | 243.90 | 212.25 | 224.10 | 92,804 |
Jul-11 | 240.50 | 247.90 | 230.35 | 235.90 | 9,056 | 241.00 | 254.00 | 232.00 | 238.45 | 19,893 |
Jun-11 | 225.15 | 257.25 | 220.00 | 240.20 | 11,114 | 228.00 | 257.70 | 221.15 | 240.15 | 41,639 |
May-11 | 250.20 | 259.90 | 216.05 | 225.00 | 5,888 | 250.10 | 259.00 | 215.00 | 223.90 | 35,007 |
Apr-11 | 250.00 | 273.00 | 246.00 | 253.05 | 10,234 | 250.60 | 272.20 | 246.60 | 255.20 | 46,068 |
Month |
BSE |
NSE | ||||||||
Open Price$ |
High Price | Low Price | Close Price# | Average Volume (Nos) | Open Price$ | High Price | Low Price | Close Price# | Average Volume (Nos) | |
Rs. | Rs. | |||||||||
Mar-11 | 219.00 | 254.90 | 210.00 | 251.80 | 7,284 | 220.35 | 269.90 | 215.35 | 254.60 | 53,103 |
Feb-11 | 245.40 | 267.05 | 212.05 | 218.25 | 10,150 | 247.00 | 268.50 | 211.40 | 218.55 | 80,491 |
Jan-11 | 259.90 | 263.00 | 240.15 | 245.80 | 7,377 | 259.00 | 264.00 | 234.00 | 247.55 | 50,826 |
Dec-10 | 268.00 | 278.50 | 240.00 | 256.35 | 14,102 | 271.90 | 280.00 | 219.90 | 255.65 | 159,846 |
Nov-10 | 281.40 | 294.50 | 240.00 | 269.05 | 93,894 | 280.00 | 294.40 | 216.00 | 269.60 | 292,023 |
Oct-10 @ | 280.00 | 306.60 | 269.80 | 277.15 | 4,277,334 | 271.10 | 306.35 | 271.10 | 279.05 | 7,118,881 |
Contact details of the Company:
Oberoi Realty Limited
Commerz, 3rd Floor, International Business Park,
Oberoi Garden City, Off Western Express Highway,
Goregaon (East), Mumbai- 400 063
Tel: (022) 6677 3333
Fax: (022) 6677 3334
Email id:
For Investor Relations: ir@oberoirealty.com
Details of Compliance Officer/ Details for investor grievance redressal/ Nodal officer for coordination with IEPF Authority:
Name: Mr. Bhaskar Kshirsagar
Designation: Company Secretary
Phone: (022) 6677 3333
Email Id: cs@oberoirealty.com
Contact details of Debenture Trustee:
Name: Axis Trustee Services Limited
Address: The Ruby, 2nd Floor, SW, 29, Senapati Bapat Marg, Dadar West, Mumbai- 400 028
Phone: +91 22 6230 0451
Email Id: debenturetrustee@axistrustee.in
Contact details of the Registrar & Transfer Agents:
Link Intime India Private Limited
(Unit: Oberoi Realty Limited)
Vice President-Corporate Registry
C 101, 247 Park, L B S Marg, Vikhroli West,
Mumbai 400 083
Tel: (022) 4918 6270
Fax: (022) 4918 6060
Email id:
rnt.helpdesk@linkintime.co.in
Key Managerial Personnel authorised for determining materiality of event and making disclosures:
1. Managing Director; or
2. Chief Financial Officer; or
3. Company Secretary
Contact No.: (022) 6677 3333
CBRE India Market Outlook Report April 2018 - Click to download
CBRE India Office Market View Q1 2018 - Click to download
CBRE India Retail Market View H2 2017 - Click to download
