Month
BSE
NSE
Open Price$ High Price Low Price Close Price# Average Volume Open Price$ High Price Low Price Close Price# Average Volume
  Nos Nos
Jan-12 213.00 263.40 205.05 250.60 7,223 212.00 263.85 206.20 251.95 34,721
Dec-11 223.00 234.95 205.10 208.50 1,794 201.55 234.90 201.55 209.80 30,976
Nov-11 233.00 235.00 214.05 220.10 1,370 233.05 239.95 204.00 220.30 29,244
Oct-11 234.75 244.85 221.00 233.40 8,178 231.95 249.00 220.35 234.25 46,064
Sep-11 232.95 232.95 212.25 229.45 11,221 233.85 250.00 215.05 231.55 44,563
Aug-11 240.00 242.00 210.00 225.00 2,540 240.00 243.90 212.25 224.10 92,804
Jul-11 240.50 247.90 230.35 235.90 9,056 241.00 254.00 232.00 238.45 19,893
Jun-11 225.15 257.25 220.00 240.20 11,114 228.00 257.70 221.15 240.15 41,639
May-11 250.20 259.90 216.05 225.00 5,888 250.10 259.00 215.00 223.90 35,007
Apr-11 250.00 273.00 246.00 253.05 10,234 250.60 272.20 246.60 255.20 46,068
Mar-11 219.00 254.90 210.00 251.80 7,284 220.35 269.90 215.35 254.60 53,103
Feb-11 245.40 267.05 212.05 218.25 10,150 247.00 268.50 211.40 218.55 80,491
Jan-11 259.90 263.00 240.15 245.80 7,377 259.00 264.00 234.00 247.55 50,826
Dec-10 268.00 278.50 240.00 256.35 14,102 271.90 280.00 219.90 255.65 159,846
Nov-10 281.40 294.50 240.00 269.05 93,894 280.00 294.40 216.00 269.60 292,023
Oct-10 @ 280.00 306.60 269.80 277.15 4,277,334 271.10 306.35 271.10 279.05 7,118,881


$ opening price as on first trading day of the month.
# closing price as on last trading day of the month.
@ October data since listing on 20th October 2010.

 
Share Holding Pattern
Share Price Data
Corporate Governance Report